Bodies of the SFB 1176
Vorstand / Executive Board
Speaker of the SFB 1176 | Prof. Dr. Michael Meier |
Deputy speaker - Speaker of the Project Area A | Prof. Dr. Peter Roesky |
Speaker of the MGK | Prof. Dr. Manfred Wilhelm |
Speaker of Project Area B | Prof. Dr. Patrick Théato |
Speaker of Project Area C | Prof. Dr. Stefan Bräse |
Speaker of the Project Area Q | Dr. Mariana Kozlowska |
Equal Opportunity Officer | Dr. Dafni Moatsou |
Permanent Guest | Prof. Dr. Burkhard Luy |
Principle Investigators
Person | Institute | Projects |
Prof. Dr. Christopher Barner-Kowollik | ITCP | A1, A2 |
Prof. Dr. Stefan Bräse | IOC | A4, B3, C2, C6 |
Priv.-Doz. Dr. Alexander Colsmann | LTI | C2 |
Prof. Dr. Helmut Ehrenberg | IAM | Z1 |
Dr. Mariana Kozlowska | INT | Q3 |
Prof. Dr. Jörg Lahann | IFG | B3 |
Prof. Dr. Ulrich Lemmer | LTI | A4 |
Prof. Dr. Burkhard Luy | IOC | A1, C3, Q2 |
Dr. Julia Maibach | IAM | Z1 |
Prof. Dr. Michael A. R. Meier | IOC | A3, A4, B2, C3 |
Prof. Dr. Peter Roesky | AOC | A2, A3 |
Dr. Frieder Scheiba | IAM | B2 |
Prof. Dr. Thomas Schimmel | IAP | AFM |
Prof. Dr. Patrick Théato | ITCP | B2, C1 |
Dr. Manuel Tsotsalas | IFG | C5 |
Priv.-Doz. Dr. Florian Weigend | INT | Q3 |
Prof. Dr. Wolfgang Wenzel | INT | Q3 |
Prof. Dr. Manfred Wilhelm | ITCP | C1, Q1, Q2, MGK |
Prof. Dr. Christof Wöll | IFG | C6, Z1 |
PhD and PostDoc representatives
Person | Institute | Projects |
Benjamin Bitterer | IOC | B2 |
Yannick Matt | IOC | C5 |